Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Dodge DURANGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Dodge DURANGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Dodge Durango VIN 1C4RDHDG5FC837075 History Records
# | Car ID | 2684982 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | Limited RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 70.9 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 360 hp @ 5,150 RPM | Power and RPM produced by an engine. | |
Torque | 390 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 78 | The number of days a car is on the market | |
City | El Paso | City where vehicle has recently been located | |
Dealer ZIP | 79915 | ZIP code of a dealer | |
Seller | Titos Auto Sales | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 119569.0 mi. | Mileage of a vehicle | |
Price | US$ 18900.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4RDHDG5FC837075 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Heated Seats, Quick Order Package
Additional Description: Non-smoker owner, Smooth ride, Arctic cold a/c, Must test drive, Drives great, Fully LoadedV6 Flex Fuel 3.6 Liter,Automatic 8-Spd,2WD,Power Liftgate Release,Hill Start Assist Control,Traction Control,Electronic Stability Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,KEYLESS-GO,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Electro-Hydraulic Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,Navigation System,Bluetooth Wireless,Uconnect,Park Assist,Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather,Third Row Seat,Daytime Running Lights,Fog Lights,Roof Rack,Towing Pkg,Alloy Wheels,
2015 Chevrolet Sonic #2797553
2020 Volvo XC40 #2797554
2017 Ford Escape #2797555
2017 BMW 2 Series #2797556
2019 Volvo S60 #2797557
2017 Honda Civic #2797558
2020 Buick Enclave #2797559
2016 Ford C-Max Energi #2797560
2017 Toyota Highlander #2797561
2021 Buick Encore GX #2797562
2017 Porsche 911 #2797563
2021 Volvo XC60 #2797564