Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Transit Passenger VIN 1FBZX2ZM9GKB00704 History Records
# | Car ID | 1483371 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XLT Low Roof LWB RWD with 60/40 Passenger-Side Doors | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 82.4 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Pewter | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | West Palm Beach | City where vehicle has recently been located | |
Dealer ZIP | 33409 | ZIP code of a dealer | |
Seller | Florida Fine Cars West Palm | The entity name selling a car | |
Seller Rating | 4.03 | The rating of a car seller | |
Mileage | 16975.0 mi. | Mileage of a vehicle | |
Price | US$ 21998.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FBZX2ZM9GKB00704 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Steel Wheels, Backup Camera, Upgrade Package
Additional Description: 3.73 Axle Ratio,Wheels: 16" Steel w/Full Black/Silver Cover,Dual Bucket Seats w/Dr-Side Manual Lumbar (21L),Cloth Front Bucket Seats,Radio: AM/FM Single-CD Stereo,Cruise Control w/Message Center,Vinyl Sun Visors,Exterior Upgrade Package,Driver & Front Passenger-Side Front Airbags,Safety Canopy Side Curtain Airbags,4-Wheel Disc Brakes,Electronic Stability Control,Front Bucket Seats,Tachometer,3rd row seats: bench,ABS brakes,AM/FM radio,Brake assist,CD player,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front reading lights,Front wheel independent suspension,Fully automatic headlights,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Panic alarm,Passenger door bin,Passenger seat mounted armrest,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rain sensing wipers,Rear air conditioning,Rear reading lights,Rear seat center armrest,Remote keyless entry,Speed control,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,8 Speakers,4th-Row Bench Seat,Driver's Seat Mounted Armrest,Rear cargo: split swing-out,Exterior Parking Camera Rear,Air Conditioning
2020 BMW 5 Series #2257440
2017 Audi A3 #2257441
2015 RAM 3500 #2257442
2020 Audi Q7 #2257443
2009 Dodge Journey #2257444
2019 BMW 4 Series #2257445
2020 Ford F-150 #2257446
2020 Honda Fit #2257447
2020 Honda Fit #2257448
2015 Ford F-250 Super Duty #2257449
2020 RAM 1500 #2257450
2021 Subaru Crosstrek #2257451