Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford EXPLORER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford EXPLORER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Explorer VIN 1FM5K8GTXEGB22342 History Records
# | Car ID | 1211971 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | Sport 4WD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.6 in | Wheelbase in inches | |
Width | 90.2 in | Width in inches | |
Height | 71 in | Height in inches | |
Back Legroom | 39.8 in | Back Legroom in inches | |
Power | 365 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Platinum Met TC | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Newnan | City where vehicle has recently been located | |
Dealer ZIP | 30265 | ZIP code of a dealer | |
Seller | Auto Barn LLC | The entity name selling a car | |
Seller Rating | 4.2 | The rating of a car seller | |
Mileage | 83055.0 mi. | Mileage of a vehicle | |
Price | US$ 19499.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FM5K8GTXEGB22342 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Adaptive Cruise Control, Alloy Wheels, Third Row Seating, Blind Spot Monitoring, Heat Package, Parking Sensors, Premium Package, Heated Seats, Tow Package, Premium Sound Package, Cold Weather Package, CarPlay, Multi Zone Climate Control, Audio Package, Bluetooth, Backup Camera, Remote Start, Sound Package
Additional Description: 4WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,Automatic Headlights,Cargo Area Tiedowns,Cargo Net,CD Player,Child Safety Door Locks,Cruise Control,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,Electronic Parking Aid,Fog Lights,Front Power Lumbar Support,Front Side Airbag,Keyless Entry,Leather Seat,Locking Pickup Truck Tailgate,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Door Locks,Power Windows,Rear Spoiler,Rear Window Defogger,Rear Wiper,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telescopic Steering Column,Third Row Removable Seat,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2019 GMC Terrain #1875848
2020 Ford Explorer #1875849
2017 GMC Acadia #1875850
2019 Nissan Altima #1875851
2020 Chrysler Pacifica #1875852
2020 Ford F-150 #1875853
2020 Chrysler Pacifica #1875854
2015 RAM 2500 #1875855
2018 Ford F-150 #1875856
2014 Ford F-150 #1875857
2017 Cadillac XT5 #1875858
2017 Chevrolet Malibu #1875859