Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 GMC ACADIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 GMC ACADIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 GMC Acadia VIN 1GKKNMLS0HZ281078 History Records
# | Car ID | 1742796 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Acadia | Model of a car | |
Trim | SLT-1 FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.5 in | Wheelbase in inches | |
Width | 75.4 in | Width in inches | |
Height | 66 in | Height in inches | |
Back Legroom | 39.7 in | Back Legroom in inches | |
Power | 310 hp @ 6,600 RPM | Power and RPM produced by an engine. | |
Torque | 271 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 126 | The number of days a car is on the market | |
City | Opelousas | City where vehicle has recently been located | |
Dealer ZIP | 70570 | ZIP code of a dealer | |
Seller | Roy Motors | The entity name selling a car | |
Seller Rating | 4.43 | The rating of a car seller | |
Mileage | 30000.0 mi. | Mileage of a vehicle | |
Price | US$ 25995.0 | Last price of a vehicle in US$ | |
URL | GMC Acadia VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GKKNMLS0HZ281078 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, LT Package, Third Row Seating, Bluetooth, Backup Camera, SLT Package, Remote Start, Blind Spot Monitoring, Heated Seats
Additional Description: NEW TIRES,LOW MILES ,X CLEAN,V6,SLT PKGBucket Seats,Power Passenger Seat,Power Door Locks,Front Head Air Bag,Climate Control,Multi-Zone A/C,A/C,Rear A/C,4-Wheel ABS,4-Wheel Disc Brakes,Front Wheel Drive,Daytime Running Lights,Power Driver Mirror,Power Driver Seat,Temporary Spare Tire,Aluminum Wheels,Privacy Glass,Auto-Dimming Rearview Mirror,Rear Parking Aid,Remote Trunk Release,Tire Pressure Monitor,Universal Garage Door Opener,Telematics,Navigation from Telematics,Knee Air Bag,Smart Device Integration,Driver Restriction Features,Premium Sound System,Keyless Entry,Steering Wheel Audio Controls,Bluetooth Connection,Passenger Air Bag,Front Side Air Bag,Rear Defrost,Fog Lamps,Heated Driver Seat,Front Reading Lamps,Rear Reading Lamps,Passenger Adjustable Lumbar,Leather Steering Wheel,Remote Engine Start,Power Liftgate,Keyless Start,Passenger Air Bag Sensor,Blind Spot Monitor,Lane Departure Warning,MP3 Player,Cruise Control,3rd Row Seat,Power Windows,Heated Mirrors,WiFi Hotspot,Cross-Traffic Alert,Auxiliary Audio Input,Back-Up Camera,Driver Adjustable Lumbar,Driver Air Bag,Rear Head Air Bag,AM/FM Stereo,Child Safety Locks,Front Floor Mats,Adjustable Steering Wheel,Intermittent Wipers
2008 GMC Sierra 1500 #1281695
2009 Mercedes-Benz C-Class #1281696
2017 INFINITI Q50 #1281697
2017 Jeep Compass #1281698
2020 Ford F-150 #1281699
2011 BMW 5 Series #1281700
2020 Audi A5 Sportback #1281701
2020 Chevrolet Silverado 1500 #1281702
2020 Audi Q3 #1281703
2018 Audi A5 #1281704
2019 Buick Encore #1281705
2018 Ford F-150 #1281706