Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 GMC ACADIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 GMC ACADIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 GMC Acadia VIN 1GKKVPKD9FJ113018 History Records
# | Car ID | 1983495 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Acadia | Model of a car | |
Trim | SLE-2 AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.9 in | Wheelbase in inches | |
Width | 78.9 in | Width in inches | |
Height | 70.4 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 281 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 266 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 281.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 114 | The number of days a car is on the market | |
City | Missoula | City where vehicle has recently been located | |
Dealer ZIP | 59808 | ZIP code of a dealer | |
Seller | Cars 4 U LLC | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 61435.0 mi. | Mileage of a vehicle | |
Price | US$ 18990.0 | Last price of a vehicle in US$ | |
URL | GMC Acadia VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1GKKVPKD9FJ113018 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: 2015 GMC Acadia SLE-2. Nice SUV with back up camera power lift gate LED daytime running lights and brand new tires!!Visit Cars 4 U online at cars4umissoula.com to see more pictures of this vehicle or call us at 406-549-9451 today to schedule your test drive. We have been in the Missoula area for over 30 years. Come in and see us today!4WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,Automatic Headlights,Cargo Area Tiedowns,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,Electronic Parking Aid,Front Power Lumbar Support,Front Side Airbag,Keyless Entry,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Door Locks,Power Windows,Rear Spoiler,Rear Window Defogger,Rear Wiper,Remote Ignition,Second Row Folding Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telematics System,Telescopic Steering Column,Third Row Removable Seat,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2012 Ford Fusion #748120
2010 Nissan Sentra #748121
2008 Ford Edge #748122
2020 Ford F-150 #748123
2009 Chevrolet Impala #748124
2008 Ford Taurus #748125
2009 Honda Civic Coupe #748126
2020 Ford F-150 #748127
2010 Lexus RX 350 #748128
2008 Lexus LS 460 #748129
2006 BMW X5 #748130
2020 Mercedes-Benz C-Class #748131