Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Chrysler PACIFICA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Chrysler PACIFICA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Chrysler Pacifica VIN 2C4RC1GG1HR525819 History Records
# | Car ID | 2562798 | Internal Car Identification Number |
Make | Chrysler | The name of car manufacturer | |
Model | Pacifica | Model of a car | |
Trim | Limited FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Minivan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 121.6 in | Wheelbase in inches | |
Width | 90.4 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 287 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 262 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 287.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Dark Cordovan Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black/Deep Mocha | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 294 | The number of days a car is on the market | |
City | Carson City | City where vehicle has recently been located | |
Dealer ZIP | 89701 | ZIP code of a dealer | |
Seller | Carson Dodge Chrysler | The entity name selling a car | |
Seller Rating | 4.6 | The rating of a car seller | |
Mileage | 20433.0 mi. | Mileage of a vehicle | |
Price | US$ 31511.0 | Last price of a vehicle in US$ | |
URL | Chrysler Pacifica VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2C4RC1GG1HR525819 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats, Quick Order Package
Additional Description: Engine: 3.6L V6 24V VVT,220 Amp Alternator,Tires: P245/50R20 BSW AS,Manufacturer's Statement of Origin,760 Watt Amplifier,Parallel & Perp Park Assist w/Stop,115V Auxiliary Power Outlet,Quick Order Package 25P,Transmission: 9-Speed 948TE FWD Automatic,KeySense,High Definition Multimedia Interface,Automatic High Beam Headlamp Control,Tire & Wheel Group,20 harman/kardon Speakers,Rain Sensitive Windshield Wipers,Full Speed Forward Collision Warning Plus,Locking Lug Nuts,Seatback Video Screens,Blu-Ray/DVD Player/USB Port,360 Surround View Camera System,Lane Departure Warning Plus,Adaptive Cruise Control w/Stop & Go,Advanced SafetyTec Group,Video USB Port,Advanced Brake Assist,Wheels: 20' x 7.5' Aluminum,3-Channel Video Remote Control,3-Channel Wireless Headphones,Uconnect Theater & Sound Group,ParkSense Front/Rear Park Assist w/Stop
2013 Honda CR-V #2862981
2020 Honda Odyssey #2862982
2015 MINI Countryman #2862983
2020 Audi A3 #2862984
2020 Nissan Altima #2862985
2020 Audi Q3 #2862986
2018 Audi Q5 #2862987
2018 Audi S5 #2862988
2020 Audi Q3 #2862989
2016 Ford Fusion #2862990
2020 Nissan Kicks #2862991
2009 Mercedes-Benz SL-Class #2862992