Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Dodge Journey VIN 3D4GH57VX9T208430 History Records
# | Car ID | 1862529 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | SXT AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 66.6 in | Height in inches | |
Back Legroom | 33.6 in | Back Legroom in inches | |
Power | 235 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 232 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 235.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 247 | The number of days a car is on the market | |
City | Anderson | City where vehicle has recently been located | |
Dealer ZIP | 46016 | ZIP code of a dealer | |
Seller | Doug Bowmer Auto Sales | The entity name selling a car | |
Seller Rating | 4.14 | The rating of a car seller | |
Mileage | 108395.0 mi. | Mileage of a vehicle | |
Price | US$ 7495.0 | Last price of a vehicle in US$ | |
URL | Dodge Journey VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3D4GH57VX9T208430 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels
Additional Description: Vehicle Runs WellSmooth rideLike New tiresRegularly maintainedLots of storageNo petsArctic cold a/cMust test driveSeats as good as newSpotless interiorGreat first rideFamily friendlyDrives greatV6 HO 3.5 Liter,Automatic 6-Spd w/Overdrive,AWD,Performance Suspension,Traction Control,Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Sirius Satellite,UConnect,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Power Seat,Third Row Seat,Fog Lights,Roof Rack,Alloy Wheels,Heated Seats,Moon Roof,
2020 Ford F-150 #2260669
2020 Nissan Versa #2260670
2020 Nissan Versa #2260671
2020 Chevrolet Trax #2260672
2016 Ford Escape #2260673
2015 Nissan Altima #2260674
2020 Ford F-250 Super Duty #2260675
2018 Lincoln MKX #2260676
2014 RAM 1500 #2260677
2019 Ford Fusion #2260678
2016 Ford F-150 #2260679
2014 FIAT 500L #2260680