Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Honda PILOT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Honda PILOT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Honda Pilot VIN 5FNYF48589B055237 History Records
# | Car ID | 860664 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Pilot | Model of a car | |
Trim | EX-L 4WD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.2 in | Wheelbase in inches | |
Width | 78.5 in | Width in inches | |
Height | 72.7 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 250 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 253 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Silver | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 14 | The number of days a car is on the market | |
City | Graham | City where vehicle has recently been located | |
Dealer ZIP | 27253 | ZIP code of a dealer | |
Seller | Cash For Cars | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 175433.0 mi. | Mileage of a vehicle | |
Price | US$ 8490.0 | Last price of a vehicle in US$ | |
URL | Honda Pilot VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5FNYF48589B055237 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Third Row Seating, Backup Camera, Heated Seats
Additional Description: AWD. Alloy Wheels. Sunroof. Leather. Front Heated Seats. 3Rd Row Seating. Back-Up Camera. Clean Carfax. No Accidents. No Damage. 2 Owners. Regular service records (view carfax report on our website). Fully reconditioned and has passed our bumper to bumper quality inspection by our staff. No leaks. Good brakes. Equipped with power windows, locks, side airbags, audio auxiliary input and more. Priced to sell fast. Call us to make an appointment for a test drive. OUR DEALERSHIP ADDRESS IS 1004 SOUTH MAIN ST. GRAHAM, NC 27253 YOU MAY CALL US AT 336-264-6487"12 Volt Power Source,3rd Row Seating,Air Conditioning,All Wheel Drive,Alloy Wheels,Anti-Lock Brakes,Audio Aux Input,Automatic Climate Control,Backup Camera,CD Player In-Dash,Cruise Control,Driver Air Bag,Dual Heat/AC Controls,Garage Door Opener,Heated Seat(s),Keyless Entry,Leather Interior,Passenger Air Bag,Power Door Locks,Power Mirrors,Power Seats,Power Windows,Rear A/C,Rear Window Defroster,Running Boards,Security System,Side Air Bag,Steering Wheel Controls,Sunroof/Moonroof,Tilt Wheel,Traction Control"
2018 Audi Q5 #2857749
2017 Jeep Wrangler Unlimited #2857750
2017 BMW X3 #2857751
2014 Mitsubishi Outlander #2857752
2008 Mazda CX-7 #2857753
2020 Genesis G70 #2857754
2019 Chevrolet Silverado 2500HD #2857755
2020 BMW 3 Series #2857756
2020 Chevrolet Silverado 3500HD Chassis #2857757
2019 Chevrolet Silverado 3500HD Chassis #2857758
2019 INFINITI QX50 #2857759
2019 Kia Stinger #2857760