Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Nissan CUBE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Nissan CUBE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Nissan Cube VIN JN8AZ2KR1AT161608 History Records
# | Car ID | 1256901 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Cube | Model of a car | |
Trim | 1.8 SL | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.6 in | Wheelbase in inches | |
Width | 66.7 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 35.5 in | Back Legroom in inches | |
Power | 122 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | 127 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 122.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Chrome Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Murfreesboro | City where vehicle has recently been located | |
Dealer ZIP | 37129 | ZIP code of a dealer | |
Seller | Toyota of Murfreesboro | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 104249.0 mi. | Mileage of a vehicle | |
Price | US$ 6550.0 | Last price of a vehicle in US$ | |
URL | Nissan Cube VIN decoder | Decode this VIN and get a complete report. | |
VIN | JN8AZ2KR1AT161608 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: This is a recent local trade-in. This vehicle is a Carfax one owner. Has passed a 160 point inspection. This vehicle is well equipped with Bluetooth and much more. A factory trained tech has completely reconditioned this vehicle. Customer service is our #1 goal.Driver Air Bag,Front Head Air Bag,Rear Head Air Bag,Alarm,Cloth Seats,Traction Control,Power Windows,Driver Vanity Mirror,Stability Control,Brake Assist,Cargo Shade,Auxiliary Audio Input,Trip Computer,Passenger Vanity Mirror,Auto-Off Headlights,MP3 Player,Intermittent Wipers,Tires - Rear Performance,Adjustable Steering Wheel,Power Steering,Bucket Seats,Front Wheel Drive,Front Disc/Rear Drum Brakes,4-Wheel ABS,CD Player,Front Floor Mats,Back-Up Camera,Passenger Air Bag,Front Side Air Bag,Climate Control,A/C,AM/FM Stereo,Cruise Control,Rear Defrost,Child Safety Locks,Keyless Entry,Power Door Locks,Power Driver Mirror,Tires - Front Performance,Temporary Spare Tire,Aluminum Wheels,Privacy Glass,Variable Speed Intermittent Wipers,Steering Wheel Audio Controls,Auxiliary Pwr Outlet,Vehicle Anti-Theft System,Front Reading Lamps,Leather Steering Wheel,Tire Pressure Monitor,Bluetooth Connection,Rear Bench Seat,Passenger Air Bag Sensor
2019 BMW X5 #2483234
2017 INFINITI QX60 #2483235
2020 BMW 7 Series #2483236
2020 Chevrolet Silverado 2500HD #2483237
2020 Nissan Rogue #2483238
2020 Mercedes-Benz S-Class #2483239
2021 BMW X7 #2483240
2020 BMW 5 Series #2483241
2017 Honda CR-V #2483242
2020 Volvo S60 #2483243
2011 Nissan Altima #2483244
2020 Mercedes-Benz GLE-Class #2483245