Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Toyota Prius VIN JTDKB20U793475089 History Records
# | Car ID | 2925243 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Liftback FWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 58.7 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 110 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 110.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 48.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 45.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Sherman Oaks | City where vehicle has recently been located | |
Dealer ZIP | 91423 | ZIP code of a dealer | |
Seller | Auto Boomer Inc. | The entity name selling a car | |
Seller Rating | 4.6 | The rating of a car seller | |
Mileage | 137650.0 mi. | Mileage of a vehicle | |
Price | US$ 6495.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKB20U793475089 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels
Additional Description: Visit Auto Boomer online at autoboomer.us to see more pictures of this vehicle or call us at 323.445.5400 today to schedule your test drive.ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM,AM/FM Radio,Cargo Area Cover,CD Player,Child Safety Door Locks,Cruise Control,Driver Airbag,Electronic Brake Assistance,Front Air Dam,Front Side Airbag,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Seat,Leather Seats,Passenger Airbag,Power Adjustable Exterior Mirror,Power Door Locks,Power Seats,Power Windows,Rear Spoiler,Rear Window Defogger,Rear Wiper,Second Row Folding Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft
2009 Land Rover LR2 #331864
2017 Chevrolet Silverado 1500 #331865
2016 Chevrolet Cruze #331866
2017 Mercedes-Benz C-Class #331867
2014 Nissan Rogue #331868
2020 Ford F-150 #331869
2019 Alfa Romeo Giulia #331870
2017 Porsche 911 #331871
2016 Porsche 911 #331872
2018 Ford Fusion Hybrid #331873
2004 Buick LeSabre #331874
2018 Honda Odyssey #331875