Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Toyota HIGHLANDER HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Toyota HIGHLANDER HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Toyota Highlander Hybrid VIN JTEJW3EH6A2046520 History Records
# | Car ID | 2165099 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Highlander Hybrid | Model of a car | |
Trim | Limited | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | V6 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.8 in | Wheelbase in inches | |
Width | 75.2 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 28.3 in | Back Legroom in inches | |
Power | 270 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Mesa | City where vehicle has recently been located | |
Dealer ZIP | 85210 | ZIP code of a dealer | |
Seller | Mesa Motors | The entity name selling a car | |
Seller Rating | 4.8 | The rating of a car seller | |
Mileage | 169400.0 mi. | Mileage of a vehicle | |
Price | US$ 11995.0 | Last price of a vehicle in US$ | |
URL | Toyota Highlander Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTEJW3EH6A2046520 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Heated Seats
Additional Description: 4WD/AWD,ABS Brakes,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Cargo Area Cover,Cargo Area Tiedowns,CD Changer,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,Electronic Parking Aid,Fog Lights,Front Air Dam,Front Heated Seat,Front Side Airbag,Full Size Spare Tire,Heated Exterior Mirror,Interval Wipers,Keyless Entry,Leather Seat,Leather Steering Wheel,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Adjustable Exterior Mirror,Power Door Locks,Power Trunk Lid,Power Windows,Rear Spoiler,Rear Window Defogger,Rear Wiper,Second Row Folding Seat,Second Row Removable Seat,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Telescopic Steering Column,Third Row Removable Seat,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Towing Preparation Package,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2017 Ford Focus #1777738
2016 Mazda CX-9 #1777739
2018 GMC Terrain #1777740
2017 Chevrolet Malibu #1777741
2017 Nissan Rogue #1777742
2010 Chevrolet Express Cargo #1777743
2020 Chevrolet Silverado 1500 #1777744
2020 Ford F-150 #1777745
2014 Chevrolet Silverado 1500 #1777746
2020 Chevrolet Silverado 2500HD #1777747
2020 Jeep Grand Cherokee #1777748
2020 Dodge Durango #1777749