Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Hyundai SONATA HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Hyundai SONATA HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Hyundai Sonata Hybrid VIN KMHEC4A49EA117241 History Records
# | Car ID | 2526469 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Sonata Hybrid | Model of a car | |
Trim | Car Trim | ||
Production Year | 2014 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | BLUE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77076 | ZIP code of a dealer | |
Seller | Liberty Auto Sales, Inc. - Lot 3 | The entity name selling a car | |
Seller Rating | 0 | The rating of a car seller | |
Mileage | 71491.0 mi. | Mileage of a vehicle | |
Price | US$ 9995.0 | Last price of a vehicle in US$ | |
URL | Hyundai Sonata Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | KMHEC4A49EA117241 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: ABS Brakes,Air Conditioning,Alloy Wheels,Automatic Headlights,Cargo Area Tiedowns,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Electronic Brake Assistance,Fog Lights,Front Heated Seat,Front Side Airbag,Keyless Entry,Passenger Airbag,Power Door Locks,Power Windows,Rear Window Defogger,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Telematics System,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2016 Subaru Forester #1914751
2020 INFINITI Q50 #1914752
2020 Chevrolet Silverado 1500 #1914753
2009 Honda Odyssey #1914754
2012 Chevrolet Traverse #1914755
2021 Mazda CX-30 #1914756
2020 Ford F-150 #1914757
2020 Mazda CX-5 #1914758
2020 Mazda CX-5 #1914759
2008 Chevrolet Impala #1914760
2020 Chevrolet Silverado 1500 #1914761
2017 Ford F-150 #1914762