Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Hyundai VENUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Hyundai VENUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Hyundai Venue VIN KMHRC8A39LU028605 History Records
# | Car ID | 661032 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Venue | Model of a car | |
Trim | SEL FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 99.2 in | Wheelbase in inches | |
Width | 69.7 in | Width in inches | |
Height | 62.7 in | Height in inches | |
Back Legroom | 34.3 in | Back Legroom in inches | |
Power | 121 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 113 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Intense Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 230 | The number of days a car is on the market | |
City | Elyria | City where vehicle has recently been located | |
Dealer ZIP | 44035 | ZIP code of a dealer | |
Seller | Elyria Hyundai | The entity name selling a car | |
Seller Rating | 4.16 | The rating of a car seller | |
Mileage | 21.0 mi. | Mileage of a vehicle | |
Price | US$ 20380.0 | Last price of a vehicle in US$ | |
URL | Hyundai Venue VIN decoder | Decode this VIN and get a complete report. | |
VIN | KMHRC8A39LU028605 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Intense Blue 2020 Hyundai Venue SEL FWD IVT I4 30/34 City/Highway MPGOption Group 01,6 Speakers,AM/FM radio,Radio: AM/FM/HD Display Audio,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Carpeted Floor Mats,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Wheels: 6.0J x 15" Alloy,Rear window wiper,Variably intermittent wipers,6.052 Axle Ratio,** ONE OWNER **
2020 Buick Encore GX #1619254
2021 Kia Soul #1619255
2012 Chevrolet Suburban #1619256
2015 Ford Explorer #1619257
2020 Ford Transit Connect #1619258
2019 Ford F-150 #1619259
2020 RAM 1500 #1619260
2020 Ford F-150 #1619261
2018 RAM 1500 #1619262
2017 Chevrolet Silverado 1500 #1619263
2020 Buick Encore GX #1619264
2020 Ford Edge #1619265