Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Mercedes-Benz SPRINTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Mercedes-Benz SPRINTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Mercedes-Benz Sprinter VIN W1X8ED3YXLT024631 History Records
# | Car ID | 1493668 | Internal Car Identification Number |
Make | Mercedes-Benz | The name of car manufacturer | |
Model | Sprinter | Model of a car | |
Trim | 3500 XD 170 V6 High Roof Extended Cargo Van RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 170.3 in | Wheelbase in inches | |
Width | 95.5 in | Width in inches | |
Height | 108.4 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 188 hp @ 3,800 RPM | Power and RPM produced by an engine. | |
Torque | 325 lb-ft @ 1,400 RPM | Torque produced by an engine. | |
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | ARCTIC WHITE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 0 | The number of days a car is on the market | |
City | Pompano Beach | City where vehicle has recently been located | |
Dealer ZIP | 33073 | ZIP code of a dealer | |
Seller | Mercedes-Benz of Coconut Creek | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 59280.0 | Last price of a vehicle in US$ | |
URL | Mercedes-Benz Sprinter VIN decoder | Decode this VIN and get a complete report. | |
VIN | W1X8ED3YXLT024631 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth
Additional Description: WINDOWS ALL AROUND PACKAGE,BRACKET FOR AUXILIARY A/C COMPRESSOR,PARAMETRIC SPECIAL MODULE (PSM),HEATED & ELECTRICALLY ADJUSTABLE EXTERIOR MIRRORS,FRONT & REAR PRIMED BUMPERS,CRUISE CONTROL,FOG LAMPS W/CORNERING FUNCTION,MULTIFUNCTION STEERING WHEEL,RAIN SENSOR,Keyless Start,Bluetooth Connection[!@@ NL @@!][!@@ NL @@!]PARAMETRIC SPECIAL MODULE (PSM) ,CRUISE CONTROL ,MULTIFUNCTION STEERING WHEEL ,FOG LAMPS W/CORNERING FUNCTION ,RAIN SENSOR ,HEATED & ELECTRICALLY ADJUSTABLE EXTERIOR MIRRORS ,FRONT & REAR PRIMED BUMPERS ,BRACKET FOR AUXILIARY A/C COMPRESSOR ,WINDOWS ALL AROUND PACKAGE -inc: Laminated Rear Glass, Panel Van w/Windows All Round, Rear Window Defroster, Passenger Side 2nd Row Fixed Window, Rear Right Fixed Window, Hinged Rear Doors Storage Net, Driver Side 2nd Row Fixed Window, Rear Left Fixed Window Vehicle will become an "incomplete vehicle". Upfitter is final stage manufacturer. ,Keyless Start,Bluetooth Connection
2020 BMW X3 #2141368
2018 Audi Q3 #2141369
2020 Cadillac XT5 #2141370
2017 INFINITI QX60 #2141371
2020 Nissan Rogue #2141372
2020 Nissan Rogue Sport #2141373
2020 Chevrolet Trax #2141374
2020 Nissan Murano #2141375
2020 Chevrolet Spark #2141376
2017 Ford F-150 #2141377
2020 Nissan Rogue Sport #2141378
2007 Porsche 911 #2141379